ABBREVIATIONS: TMO - Tire Mark On, which is followed by the affected part, SOG - Scuff(s) On Glass, mis. - missing, F/S - Factory Sealed (many kits from the 50s and 60s were factory sealed with tape or stickers), S/I - the contents are Sealed Inside in the original plastic package, fb - fair box, bb - bad box, ct - cellophane torn, a © indicates the copyright year of the kit.
BOATS, MOTORCYCLES, ETC. TRUCKS, TRAILERS, FARM, CONSTRUCTION. RACE CARS, SPORTS CARS, FOREIGN CARS. INDY CARS. SHORT TRACK CARS. NASCAR. DRAG CARS. 1/16th SCALE DRAG CARS. 1/12th SCALE DRAG CARS. 1/32nd SCALE KITS. 1/48th SCALE KITS. HO SCALE KITS. BUILDER'S BARGAINS.
Back to Kits Index. Back to Old Unbuilt Kits Index.
BOATS, MOTORCYCLES, ETC.
| L468 | AMT | 7702 | BUDWEISER CLYDESDALE 8-HORSE HITCH/WAGON, (30" long), fb | 190.00 |
| K038 | MONO | 3106 | "DAZZLEMENT" OFFSHORE POWERBOAT (13 7/8" long), no instructions, fb | 30.00 |
| K037 | Aurora | 444 | "WHEELER CRUISER" 65 SPORTS FISHERMAN CABIN CRUISER w/5 FIGURES,1/48 scale, F/S, © 1967 | 165.00 |
| H215 | MPC | 1001 | CHRYSLER HYDRO-VEE BOAT KIT w/battery powered CHRYSLER OUTBOARD & TRAILER, about 1/20 scale, mis. floorboard and metal battery clips & wires, tiny chip in 2 decals, fb | 95.00 |
| H217 | REV | H1312 | "HEMI-HYDRO" SKI BOAT w/TRAILER (SSP), F/S | 13.00 |
| H872 | MPC | 1-1480 | SCHWINN 10-SPEED CONTINENTAL BICYCLE, 1/8th scale, F/S, fb | 30.00 |
| H225 | PYRO | C151 | BSA LIGHTNING ROCKET MOTORCYCLE, 1/16th scale, fb, © 1966 | 45.00 |
| J725 | PYRO | M151 | BSA LIGHTNING ROCKET MOTORCYCLE, 1/16th scale, pedals painted, fb, © 1966 | 37.00 |
| H227 | PYRO | C152 | YAMAHA CATALINA 250 MOTORCYCLE, 1/16th scale, © 1966 | 40.00 |
| J723 | PYRO | M152 | YAMAHA CATALINA 250 MOTORCYCLE, 1/16th scale, © 1966 | 40.00 |
| J724 | PYRO | C154 | YAMAHA YDS-5 DAYTONA WINNER 1/16th scale, fb, © 1967 | 60.00 |
| L183 | REV | H1224 | HARLEY DAVIDSON ELECTRA GLIDE 1200, 1/8th scale, © 1969 | 60.00 |
| L182 | REV | H1227 | HARLEY DAVIDSON POLICE BIKE, 1/8th scale, © 1969 | 90.00 |
| H231 | Tamiya | 14060 | HONDA NR, 1/12th scale, S/I | 9.00 |
TRUCKS, TRAILERS, FARM, CONSTRUCTION
Back to top of this page. Back to Kits Index.
| L406 | AURORA 599 | AMERICAN LaFRANCE 900 PUMPER, 1/32ND scale, fair decals, TMO roof & door, slight fb, © 1964 | 140.00 | |
| L409 | AMT | T513 | AMERICAN LaFRANCE PUMPER (original), fb | 65.00 |
| L408 | AMT | T511 | AMERICAN LaFRANCE LADDER CHIEF (original), S/I, fb | 95.00 |
| L407 | AMT | T514 | AMERICAN LaFRANCE AERO CHIEF (original), fb | 110.00 |
| L410 | AMT | T504 | FORD LNT-8000 TRACTOR, S/I | 95.00 |
| L411 | AMT | T503 | FORD LNT-8000 DUMP TRUCK, S/I, TMO decals | 110.00 |
| L412 | AMT | T505 | FORD LN 8000 RACE CAR TRANSPORTER "MACH WON". S/I | 120.00 |
| H240 | AMT | 5003 | TYRONE MALONES "SUPER BOSS" CUSTOM DRAG KENWORTH, S/I, fb | 65.00 |
| H241 | AMT | 5003 | TYRONE MALONES "SUPER BOSS" CUSTOM DRAG KENWORTH, light TMO glass, fb | 55.00 |
| L416 | AMT | T530 | WHITE FREIGHTLINER SD CABOVER "CONSOLIDATED FREIGHTWAYS", TMO data decals | 145.00 |
| L415 | AMT | T568 | WHITE FREIGHTLINER DUAL-DRIVE CABOVER, fb | 115.00 |
| L413 | AMT | T546 | WHITE WESTERN STAR CONVENTIONAL "NORTHWEST TRUCKING" | 110.00 |
| L417 | AMT | T524 | FRUEHAUF 40' EXTERIOR POST VAN "INTERSTATE SYSTEM" TMO decals, mis. 3 marker lights | 50.00 |
| L418 | AMT | T507 | FRUEHAUF FB 40' REEFER, top, bottom & sides of trailer painted, mis. decals, fb | 25.00 |
| L419 | AMT | 5201 | "NORTH AMERICAN VAN LINES" MOVING VAN, mis. instructions & half of decals, fb | 38.00 |
| L421 | AMT | T564 | "ALLIED VAN LINES" MOVING VAN, bad decals (manufacturer defect) | 37.00 |
| L420 | AMT | T564 | "ALLIED VAN LINES" MOVING VAN, bad decals, mis. lights & reflectors, bb | 32.00 |
| K146 | AMT | 6698 | "AMOCO" FRUEHAUF TANKER TRAILER, F/S | 27.00 |
| J792 | ERTL | 6183 | INTERNATIONAL TRANSTAR II EAGLE CABOVER (BC), F/S, fb | 33.00 |
| L422 | ERTL | 8001 | INTERNATIONAL TRANSTAR F-4270 CONVENTIONAL, F/S | 95.00 |
| L423 | ERTL | 8001 | INTERNATIONAL TRANSTAR F-4270 CONVENTIONAL | 90.00 |
| L414 | ERTL | 8001 | INTERNATIONAL TRANSTAR F-4270 CONVENTIONAL, fb | 87.00 |
| L424 | ERTL | 8037 | VOLVO N-10 w/metal frame & axle, S/I | 42.00 |
| K150 | MPC | 1-0851 | TRI-AXLE GRAVEL TRAILER, F/S, fb | 30.00 |
| J178 | AMT | 8628 | TRI-AXLE GRAVEL TRAILER, F/S | 25.00 |
| K152 | REV | 7407 | VOLVO F-12 GLOBETROTTER (Italeri tool), 1/24 scale, S/I, bad decals, fb | 20.00 |
| H270 | Italeri | 739 | MERCEDES BENZ 1853 HEAVY UROTRUCK, 1/24 scale, fb | 30.00 |
| H271 | Italeri | 729 | MERCEDES BENZ ROAD TRUCK "KLM CARGO", 1/24 scale, foot step broken-repairable, fb | 35.00 |
| H272 | Italeri | 733 | VOLVO FH-16, 1/24 scale, air foil support broken-repairable, fb | 27.00 |
| K153 | Italeri | 725 | JUMBO TANK TRAILER, 1/24 scale, F/S, fb | 30.00 |
| K154 | Italeri | 725 | JUMBO TANK TRAILER, 1/24 scale, fb | 28.00 |
| K155 | Italeri | 737 | "P&O" 40 CONTAINER TRAILER, 1/24 scale, F/S, fb | 35.00 |
| K156 | Italeri | 754 | "ITALERI" 40 CONTAINER TRAILER, 1/24 scale, fb | 33.00 |
| H275 | Airfix | 10403 | REFRIGERATED TRAILER "CHRISTIAN SALVESEN", 1/24th scale, F/S | 20.00 |
RACE CARS, SPORTS CARS, FOREIGN CARS
Back to top of this page. Back to Kits Index.
| L195 | AMT | 2002 | VOLKSWAGEN SCIROCCO, F/S | 30.00 |
| L196 | AMT | PK4165 | DATSUN 280 ZX TURBO | 15.00 |
| L197 | AMT | PK4176 | DATSUN 280 ZX TURBO STREET MACHINE, S/I | 25.00 |
| J632 | Aurora | 577 | JAGUAR XK-E COUPE "SPITFIRE" - "BATTLE ACES OF THE ROAD", F/S, fb | 45.00 |
| H283 | Aurora | 577 | JAGUAR XK-E COUPE "SPITFIRE" - "BATTLE ACES OF THE ROAD", light TMO 1 decal, TMO glass, both pans and differential cradle | 30.00 |
| L467 | Bandai | 5249 | 1927 ALFA ROMEO GRAN SPORT, 1/12 scale | 175.00 |
| J636 | MPC | 404 | TOYOTA 2000 GT, S/I, TMO glass, mis. one turn signal lens, fb | 65.00 |
| H905 | MONO | 2798 | SHELBY 427 COBRA STREET, F/S | 27.00 |
| L198 | MONO | 2246 | ASTON MARTIN DB-4 © 1976 | 15.00 |
| L200 | MONO | 2955 | PININFARINA MYTHOS, F/S | 10.00 |
| H907 | MONO | PC102 | FERRARI 275P (SSP), F/S | 22.00 |
| J793 | MONO | PC124 | SCARAB (SSP), F/S | 15.00 |
| J794 | MONO | PC124 | SCARAB (SSP), F/S, fb | 14.00 |
| L202 | MONO | 2954 | PORSCHE 904, F/S | 25.00 |
| H897 | REV | H1204 | PORSCHE SPEEDSTER, F/S, fb, © 1976 | 22.00 |
| H898 | REV | H1204 | PORSCHE SPEEDSTER, © 1976 | 21.00 |
| H899 | REV | H1204 | PORSCHE SPEEDSTER, fb, © 1976 | 20.00 |
| H900 | REV | H1204 | PORSCHE SPEEDSTER, mis. hood hinge & dash grab handle, decals cracked, fb | 12.00 |
| K241 | MONO | 2119 | PORSCHE CARRERA 911 RALLY, S/I | 12.00 |
| L203 | REV | 7329 | V.W. VANAGON CAMPER, S/I, slight SOG, fb, © 1982 | 17.00 |
| K904 | REV | 7197 | #1 WHISTLER MUSTANG, F/S | 13.00 |
| H310 | REV | 7155 | MOTORCRAFT MUSTANG GTO, F/S, fb | 20.00 |
| L205 | REV | 1402 | PETE BROCK BRE DATSUN 240-Z #46 (original), © 1972 | 23.00 |
| J620 | REV | 1422 | PETE BROCK BRE DATSUN 240-Z #46 (SSP), F/S | 25.00 |
| H901 | REV | 1440 | PETE BROCK BRE DATSUN 510 #46 (SSP), F/S | 40.00 |
| H316 | Tamiya | 2018 | RENAULT RE 30B TURBO, 1/20th scale, S/I, fb | 20.00 |
INDY CARS
Back to top of this page. Back to Kits Index.
| L209 | AMT | 2180 | '63 LOTUS FORD (original) | 50.00 |
| L210 | AMT | 2180 | '63 LOTUS FORD (original), decals cracked, fb | 40.00 |
| J639 | Aurora | 523 | MILLER SPECIAL-1931 WINNER LOUIS SCHNEIDER, mis. one brake drum, © 1958 | 160.00 |
| L207 | IMC | 122 | LOTUS FORD #19 w/3D CARDBOARD WALL PLAQUE | 135.00 |
| H322 | MONO | PC111 | KURTIS-KRAFT INDY RACER #9 w/FIGURES, slight fb, © 1965 | 30.00 |
| H324 | MPC | 801 | RISLONE SPECIAL #3 INDY WINNER w/TRACTOR, S/I, fb | 145.00 |
| J160 | MPC | 6246 | INDY WINNER SET 63 LOTUS, 63 WATSON ROADSTER, 74 McLAREN, F/S, fb | 70.00 |
SHORT TRACK CARS
Back to top of this page. Back to Kits Index.
| L284 | AMT | T170 | "DRIFTER" WINGED SUPERMODIFIED, S/I, mis. 1 rear radius rod | 75.00 |
| L283 | AMT | T169 | "POLE CAT" WINGED SPRINT, S/I | 75.00 |
| J059 | AMT | 6511 | GRANT KING SPRINT CAR, F/S, fb | 25.00 |
| L282 | AMT | 6511 | GRANT KING SPRINT CAR, S/I | 23.00 |
| L285 | AMT | T181 | '35 CHEVY 24 SEDAN MODIFIED, S/I | 160.00 |
| L286 | AMT | T390 | "MODIFIED STOCKER" SERIES '53 FORD PICKUP/TRAILER | 125.00 |
| L293 | AMT | T231 | WARREN STEWART DODGE DART SPORTSMAN "KIT CAR", tape residue on body, nicks on rocker panel, fb | 35.00 |
| L287 | MPC | 1-2750 | '70 PONTIAC GTO SUPER STOCKER - LOWELL SIDLOW #7, S/I | 155.00 |
| L288 | MPC | 1-2751 | '69 CAMARO SUPER STOCKER "JEGS". S/I | 170.00 |
| K050 | AMT | 6087 | 37 CHEVY COUPE EARYLY MODIFIED (BC), F/S | 20.00 |
| L292 | AMT | T566 | "MOD FORD RACE TEAM" '40 FORD MODIFIED/'75 FORD PICKUP/TRAILER, S/I | 265.00 |
| L289 | MPC | 1-2752 | 70 CHEVELLE SUPER STOCKER-BOB LARIVEE #99, S/I | 150.00 |
| J641 | MPC | 1-2752 | 70 CHEVELLE SUPER STOCKER-BOB LARIVEE #99, fb | 145.00 |
| K081 | MPC | 1-2754 | 71 MONTE CARLO SUPER STOCKER #03, F/S | 155.00 |
| L290 | MPC | 1-2754 | 71 MONTE CARLO SUPER STOCKER #03, S/I | 150.00 |
| L291 | MPC | 1-2755 | '72 BARRACUDA SUPER STOCKER #72, S/I | 155.00 |
| K907 | MONO | 6146 | DON EDMUNDS SUPER MODIFIED/ROGER WARD KURTIS-KRAFT INDY-DOUBLE KIT, F/S | 48.00 |
| K049 | MONO | 6146 | DON EDMUNDS SUPER MODIFIED/ROGER WARD KURTIS-KRAFT INDY-DOUBLE KIT, F/S, fb | 45.00 |
NASCAR
NASCAR DIECAST - See "1/64 DIECAST" section
OTHER NASCAR KITS - See 65 PLYMOUTH and 65 FORD listings
Back to top of this page. Back to Kits Index.
| J647 | AMT | T373 | BOBBY ALLISON #12 "COCA-COLA" 73 MALIBU, S/I, TMO glass, fb | 165.00 |
| H949 | AMT | T395 | GORDON JOHNCOCK #28 73 CHEVELLE, F/S, fb | 150.00 |
| J648 | AMT | T395 | GORDON JOHNCOCK #28 73 CHEVELLE, S/I, fb | 140.00 |
| J650 | AMT | T429 | BENNY PARSONS #72 "KINGS ROW" 74 CHEVY LAGUNA, S/I, TMO glass | 155.00 |
| H950 | AMT | T443 | LENNIE POND 74 MALIBU, F/S, fb | 145.00 |
| H951 | AMT | T443 | LENNIE POND 74 MALIBU, SOG, fair decals, slight fb | 110.00 |
| L216 | AMT | 8043 | DARRELL WALTRIP #11 "PEPSI" MONTE CARLO, S/I | 17.00 |
| L215 | AMT | 8045 | CALE YARBOROUGH #28 "HARDEES" MONTE CARLO, S/I | 15.00 |
| L217 | AMT | 8046 | DALE EARNHARDT #15 "WRANGLER" T-BIRD, S/I | 45.00 |
| L218 | AMT | 8046 | DALE EARNHARDT #15 "WRANGLER" T-BIRD, fb | 40.00 |
| L219 | AMT | 8047 | KYLE PETTY #7 "7-ELEVEN" GRAND PRIX | 27.00 |
| H955 | AMT | 6732 | MICHAEL WALTRIP #30 "COUNTRY TIME" 90 GRAND PRIX, F/S | 7.00 |
| H956 | AMT | 6732 | MICHAEL WALTRIP #30 "COUNTRY TIME" 90 GRAND PRIX, F/S, fb | 6.00 |
| H957 | AMT | 6733 | DALE JARRETT #21 "CITGO" 90 T-BIRD, F/S | 7.00 |
| J656 | AMT | 6733 | DALE JARRETT #21 "CITGO" 90 T-BIRD, F/S, fb | 6.00 |
| H958 | AMT | 6730 | MORGAN SHEPHERD #15 MOTORCRAFT 90 T-BIRD, F/S | 7.00 |
| H954 | AMT | 6731 | RICK WILSON #4 "KODAK" 90 OLDS, F/S | 6.00 |
| H964 | AMT | 8106 | KYLE PETTY #42 "MELLO YELLO" 91 GRAND PRIX, F/S | 8.00 |
| H968 | AMT | 6457 | STERLING MARLIN #22 "MAXWELL HOUSE" 91 T-BIRD, F/S | 7.00 |
| K075 | AMT | 6162 | GEOFF BODINE #15 "MOTORCRAFT" 92 T-BIRD, F/S | 7.00 |
| K076 | AMT | 6162 | GEOFF BODINE #15 "MOTORCRAFT" 92 T-BIRD, F/S, fb | 6.00 |
| K078 | AMT | 8754 | CHAD LITTLE #66 "TROP ARTIC" 92 T-BIRD, F/S | 7.00 |
| J659 | AMT | 8754 | CHAD LITTLE #66 "TROP ARTIC" 92 T-BIRD, F/S, fb | 6.00 |
| J658 | AMT | 8752 | DALE JARRETT #18 "INTERSTATE BATTERIES" 92 LUMINA, F/S | 7.00 |
| L224 | Jo-Han | GC964 | RICHARD PETTY '64 PLYMOUTH - See "Golden Commandos" F/C in Drag Section | |
| H352 | Jo-Han | C3372 | '72 TORINO OVAL TRACK RACER, F/S, fb | 70.00 |
| J663 | MPC | 1-1701 | RICHARD PETTY #43 71 PLYMOUTH ROADRUNNER | 240.00 |
| J664 | MPC | 1-1702 | BUDDY BAKER #11 71 DODGE CHARGER, S/I, slight fb | 185.00 |
| J796 | MPC | 1-1703 | JIM HURTUBISE #56 "MILLER" 71 CHEVELLE, chassis built, engine started, instructions Xeroxed | 90.00 |
| K056 | MPC | 1-1704 | DONNIE ALLISON #21 "PUROLATOR" 70/71 MERCURY CYCLONE, fair decals, body painted then paint removed (good job), fb | 135.00 |
| J666 | MPC | 1-1708 | RICHARD PETTY #43 "STP" 73 DODGE CHARGER, F/S | 275.00 |
| K057 | MPC | 1-1709 | CALE YARBOROUGH #11 "KAR KARE" 73 CHEVELLE, F/S | 200.00 |
| J668 | MPC | 1-1710 | BOBBY ISAAC #15 "STA-POWER" 72 FORD TORINO, F/S, slight fb | 175.00 |
| L507 | MPC | 1-1710 | BOBBY ISAAC #15 "STA-POWER" 72 FORD TORINO, F/S, fb | 170.00 |
| L225 | MPC | 6365 | DAVID PEARSON #21 "CHATTANOOGA CHEW" MONTE CARLO, S/I | 30.00 |
| L227 | MPC | 1-1302 | BENNY PARSONS #55 "COPPENHAGEN" MONTE CARLO | 30.00 |
| L228 | MPC | 1-1303 | RUSTY WALLACE #2 "ALUGARD" GRAND PRIX | 32.00 |
| L229 | MPC | 1-1303 | RUSTY WALLACE #2 "ALUGARD" GRAND PRIX, TMO glass | 30.00 |
| L230 | MPC | 1-1303 | RUSTY WALLACE #2 "ALUGARD" GRAND PRIX, TMO glass, fb | 28.00 |
| L231 | MPC | 1-0738 | MONTE CARLO "SOUTHERN STOCKER", SOG | 18.00 |
| L233 | MPC | 1-0845 | BUICK REGAL "SOUTHERN STOCKER", S/I, TMO roof | 18.00 |
| L234 | MPC | 1-0846 | PONTIAC GRAND PRIX "SOUTHERN STOCKER", fb | 18.00 |
| L235 | MPC | 1-0846 | PONTIAC GRAND PRIX "SOUTHERN STOCKER", TMO roof, fb | 16.00 |
| L278 | MONO | 6857 | NEIL BONNETT "HODGDON"/BENNY PARSONS "MELLING" '81/82 T-BIRD SET, F/S | 35.00 |
| L226 | MONO | 6298 | DALE EARNHARDT #3 "WRANGLER" '81 PONTIAC/'86 MONTE CARLO AERO COUPE SET, F/S | 40.00 |
| L491 | MONO | 3150 | DALE EARNHARDT #15 "WRANGLER" '82 T-BIRD, F/S | 30.00 |
| L236 | MONO | 2204 | DARRELL WALTRIP #11 "MOUNTIAN DEW" BUICK REGAL | 20.00 |
| L237 | MONO | 2205 | BUDDY BAKER #1 "UNO" '83 BUICK REGAL, S/I | 20.00 |
| L238 | MONO | 2205 | BUDDY BAKER #1 "UNO" '83 BUICK REGAL, S/I, fb | 18.00 |
| L239 | MONO | 2206 | DALE EARNHARDT #15 "WRANGLER" '83 T-BIRD, fb | 70.00 |
| L240 | MONO | 2207 | BILL ELLIOTT #9 "MELLING" 83 T-BIRD, S/I, fb | 40.00 |
| H370 | MONO | 2207 | BILL ELLIOTT #9 "MELLING" 83 T-BIRD, S/I, slight SOG, fb | 37.00 |
| K060 | MONO | 2244 | BILL ELLIOTT #9 "COORS" 84 T-BIRD, F/S, fb | 35.00 |
| L241 | MONO | 2244 | BILL ELLIOTT #9 "COORS" 84 T-BIRD, S/I | 33.00 |
| L242 | MONO | 2244 | BILL ELLIOTT #9 "COORS" 84 T-BIRD, steer. wh. broken-repairable, mis. 3 small sponsor fender decals, bb | 20.00 |
| K234 | MONO | 2298 | BOBBY ALLISON #22 "MILLER" 84 BUICK REGAL, F/S | 55.00 |
| K235 | MONO | 2298 | BOBBY ALLISON #22 "MILLER" 84 BUICK REGAL, F/S, fb | 52.00 |
| J671 | MONO | 2706 | HARRY GANT #33 "SKOAL BANDIT" 85 MONTE CARLO, F/S | 60.00 |
| L243 | MONO | 2707 | RON BOUCHARD #47 "VALVOLINE" '85 BUICK REGAL, S/I | 22.00 |
| L244 | MONO | 2707 | RON BOUCHARD #47 "VALVOLINE" '85 BUICK REGAL, S/I, fb | 20.00 |
| L245 | MONO | 2707 | RON BOUCHARD #47 "VALVOLINE" '85 BUICK REGAL, fb | 19.00 |
| L246 | MONO | 2722 | RICHARD PETTY #43 "STP" '84 GRAND PRIX, steer. wh. cracked | 13.00 |
| L247 | MONO | 2723 | RICKY RUDD #15 "MOTORCRAFT" T-BIRD, F/S | 32.00 |
| L248 | MONO | 2723 | RICKY RUDD #15 "MOTORCRAFT" T-BIRD, S/I | 30.00 |
| L250 | MONO | 2723 | RICKY RUDD #15 "MOTORCRAFT" T-BIRD, S/I, fb | 28.00 |
| J674 | MONO | 2734 | TIM RICHMOND #25 "FOLGERS" 86 MONTE CARLO AERO COUPE, F/S | 35.00 |
| L251 | MONO | 2734 | TIM RICHMOND #25 "FOLGERS" 86 MONTE CARLO AERO COUPE, S/I | 33.00 |
| L252 | MONO | 2734 | TIM RICHMOND #25 "FOLGERS" 86 MONTE CARLO AERO COUPE, S/I, fb | 32.00 |
| L253 | MONO | 2734 | TIM RICHMOND #25 "FOLGERS" 86 MONTE CARLO AERO COUPE, fb | 30.00 |
| L254 | MONO | 2734 | TIM RICHMOND #25 "FOLGERS" 86 MONTE CARLO AERO COUPE, decal sheet cut-decals ok, fb | 25.00 |
| L255 | MONO | 2754 | CALE YARBOROUGH #29 "HARDEE'S" OLDS, SOG, fb | 27.00 |
| L257 | MONO | 2755 | DARRELL WALTRIP #17 "TIDE" '87 MONTE CARLO AERO COUPE, fb | 35.00 |
| L258 | MONO | 2779 | LAKE SPEED #83 "WYNN'S/K-MART" OLDS, S/I | 18.00 |
| L259 | MONO | 2779 | LAKE SPEED #83 "WYNN'S/K-MART" OLDS | 17.00 |
| L260 | MONO | 2787 | NEIL BONNETT #75 "VALVOLINE" PONTIAC, S/I | 20.00 |
| L261 | MONO | 2787 | NEIL BONNETT #75 "VALVOLINE" PONTIAC, fb | 18.00 |
| L262 | MONO | 2900 | DALE EARNHARDT #3 "GOODWRENCH" MONTE CARLO AERO COUPE (#1st box), S/I | 40.00 |
| L256 | MONO | 2900 | DALE EARNHARDT #3 "GOODWRENCH" MONTE CARLO AERO COUPE (#1st box) | 38.00 |
| L263 | MONO | 2900 | DALE EARNHARDT #3 "GOODWRENCH" MONTE CARLO AERO COUPE (#1st box), fb | 35.00 |
| L264 | MONO | 2906 | KYLE PETTY #42 "PEAK" '89 PONTIAC, S/I | 22.00 |
| H996 | MONO | 2908 | ALAN KULWICKI #7 "ZEREX" 90 T-BIRD w/driver & pit accessories, F/S | 12.00 |
| H997 | MONO | 2908 | ALAN KULWICKI #7 "ZEREX" 90 T-BIRD w/driver & pit accessories, F/S, fb | 11.00 |
| L266 | MONO | 2908 | ALAN KULWICKI #7 "ZEREX" 90 T-BIRD w/driver & pit accessories, S/I, fb | 10.00 |
| J001 | MONO | 2914 | HUT STRICKLIN #57 "HEINZ" 90 PONTIAC w/driver & pit accessories, F/S, fb | 13.00 |
| K908 | MONO | 2915 | HILLIN #8, ALEXANDER #12, TRICKLE #84 "MILLER" 90 BUICK w/driver and pit accessories, F/S, fb | 35.00 |
| L269 | MONO | 2915 | HILLIN #8, ALEXANDER #12, TRICKLE #84 "MILLER" 90 BUICK w/driver and pit accessories, S/I, fb | 32.00 |
| L267 | MONO | 2916 | DAVEY ALLISON #28 "HAVOLINE" BLACK/WHITE 90 T-BIRD w/driver & accessories, S/I, small scuff on roof decal, bb | 23.00 |
| L270 | MONO | 2927 | DALE EARNHARDT #3 "GOODWRENCH" 90 LUMINA w/driver & pit accessories, S/I, fb | 33.00 |
| L271 | MONO | 2928 | MARK MARTIN #6 "FOLGERS" 90 T-BIRD w/driver and pit accessories, S/I, fb | 17.00 |
| J020 | MONO | 2431 | HUT STRICKLIN #12 "RAYBESTOS" 91 BUICK, F/S | 7.00 |
| J023 | MONO | 2941 | DERRIKE COPE #10 "PUROLATOR" 91 LUMINA, F/S | 7.00 |
| J024 | MONO | 2949 | DARRELL WALTRIP #17 "WESTERN AUTO" 91 LUMINA , F/S | 15.00 |
| L494 | MONO | 2927 | DALE EARNHARDT #3 "GOODWRENCH" '92 LUMINA, F/S | 20.00 |
| J007 | MONO | 2927 | DALE EARNHARDT #3 "GOODWRENCH" '92 LUMINA, F/S, fb | 17.00 |
| J034 | MONO | 2442 | HUT STRICKLIN #27 "McDONALDS" 93 T-BIRD, F/S | 7.00 |
| L274 | MONO | 2960 | RUSTY WALLACE #2 "PONTIAC EXCITEMENT" '92 GRAND PRIX, F/S | 12.00 |
| H385 | MONO | 0646 | MORGAN SHEPHERD #21 "CHEERWINE" BGN '94 T-BIRD, F/S | 11.00 |
| K067 | MONO | 2451 | LAKE SPEED #15 "QUALITY CARE" '94 T-BIRD, F/S, fb | 9.00 |
| L493 | MONO | 1706 | DALE EARNHARDT #3 "OLYMPICS" '96 MONTE CARLO, 1/32nd scale, F/S | 30.00 |
| J050 | R/M | 2550 | 1997 COCA COLA 600 MONTE CARLO "PARADE CAR" LIMITED EDITION, F/S, fb | 12.00 |
| K068 | R/M | 4124 | BILL ELLIOTT #94 "MAC TONIGHT" 97 T-BIRD LIMITED EDITION, F/S | 15.00 |
| K069 | R/M | 4124 | BILL ELLIOTT #94 "MAC TONIGHT" 97 T-BIRD LIMITED EDITION, F/S, fb | 14.00 |
| K909 | MONO | MORGAN SHEPHERD #75 "REMINGTON" 96 T-BIRD SPECIAL EDITION, F/S, fb | 17.00 | |
| L492 | MONO | 4134 | DALE EARNHARDT #3 "BASS PRO SHOPS" GOLD '98 MONTE CARLO - LIMITED EDITION, F/S | 40.00 |
| L500 | MONO | 4131 | DALE EARNHARDT #3 "GOODWRENCH PLUS" '98 MONTE CARLO, CLEAR PLASTIC, F/S | 20.00 |
| L479 | MONO | 4137 | DALE EARNHARDT #3 "GOODWRENCH PLUS" '98 MONTE in Collector tin, F/S | 22.00 |
| L499 | MONO | 4137 | DALE EARNHARDT #3 "GOODWRENCH PLUS" '98 MONTE in Collector tin, F/S, ct | 20.00 |
| L508 | MONO | 4117 | KYLE PETTY #44 "HOT WHEELS" '98 PONTIAC in Collector tin, F/S | 9.00 |
| J012 | MONO | 2917 | DAYS OF THUNDER #46 "CITY CHEVEROLET" LUMINA, F/S | 12.00 |
| J013 | MONO | 2917 | DAYS OF THUNDER #46 "CITY CHEVEROLET" LUMINA, F/S, fb | 11.00 |
DRAG CARS
Back to top of this page. Back to Kits Index.
| L294 | AMT | T349 | "DIGGER" CUSTOM 'CUDA FUNNY FUELER - See "Show Cars" Section | |
| L164 | MPC | 1-0742 | "BOTTOMS UP" JEEP WHEELSTANDER - See "Miscellaneous Vehicles" Section | |
| L295 | MPC | 1-0701 | DON GARLITS and his "426" HEMI ENGINE, 1/10TH scale | 140.00 |
| L482 | MPC | 6066 | WILD WILLIE BORSCH "WINGED EXPRESS" AA/FA "T" ALTERED (BC), F/S | 25.00 |
| L297 | MPC | 1-0454 | '72 VEGA "STREET FUNNY", SOG, crack in 2 roof posts-easily repairable, wrong slicks, fb | 55.00 |
| K177 | LIND | 72158 | "LITTLE RED WAGON" DODGE WHEELSTANDER, F/S | 25.00 |
| L298 | LIND | H1268 | THAMES A/G DRAG PANEL TRUCK (original), no decals, fb © 1969 | 17.00 |
| K171 | REV | 7609 | THAMES A/G DRAG PANEL TRUCK, F/S | 20.00 |
| L299 | REV | H1316 | '50 AUSTIN SEDAN GASSER, © 1972 | 65.00 |
| L300 | REV | H1283 | STONE, WOODS & COOK '41 WILLYS COUPE GASSER "SWINDLER II" © 1970 | 75.00 |
| L301 | REV | H1287 | STONE, WOODS & COOK '41 WILLYS COUPE GASSER "SWINDLER II" (SSP), S/I | 55.00 |
| J882 | REV | H1336 | '41 WILLYS PICKUP AA/GASSER "Moving Violation", (SSP), F/S | 25.00 |
| L302 | REV | H1201 | '43 WILLYS PICKUP AA/GS © 1969 | 50.00 |
| L303 | REV | 7398 | '51 HENRY J GASSER "SAINT", F/S, fb, © 1984 | 22.00 |
| L304 | REV | 7398 | '51 HENRY J GASSER "SAINT", fb, © 1984 | 20.00 |
| J165 | REV | 7502 | TONY NANCY "22 JR" DOUBLE DRAGSTERS & R/E T/F DRAGSTER (3 cars), F/S, fb | 45.00 |
| L405 | REV | 7501 | TOMMY IVO "SHOWBOAT"/M. THOMPSON "CHALLENGER I" "MONSTER MACHINES", F/S, fb | 40.00 |
| J091 | REV | H1285 | TOMMY IVO 4 PONTIAC ENGINED DRAGSTER "SHOWBOAT" (SSP), F/S | 27.00 |
